Our next books will be
The Adventures of Henry Thoreau by Michael Sims
and then
I Am Dynamite!: A Life of Nietzsche by Sue Prideaux
Monday, August 5, 2019
reading schedule for The End of the Myth by Greg Grandin
We will read until the following chapters and pages
| chp | pg | |||
| 8/11/2019 | 8 | 132 | ||
| 8/18/2019 | 12 | 201 | ||
| 8/25/2019 | end | end |
Monday, July 22, 2019
August 4th start The end of the myth
On August 4th we will start with the first 60 pages of "The end of the myth : from the frontier to the border wall in the mind of America."
Sunday, May 12, 2019
On 5/19 we start Enlightenment Now by Steven Pinker
On 5/19 we start Enlightenment Now: The Case for Reason, Science, Humanism, and Progress by Steven Pinker
| chp | page | |||
| 5/19/2019 | 6 | 62 | ||
| 5/26/2019 | 10 | 121 | ||
| 6/2/2019 | 13 | 191 | ||
| 6/9/2019 | 18 | 262 | ||
| 6/16/2019 | 22 | 385 | ||
| 6/23/2019 | end | end | ||
Sunday, March 10, 2019
3/31 start The Unwinding by George Packer
On 3/31 we start The Unwinding by George Packer
| chp | pg | |||
| 3/31/2019 | Jeff Connaughton | 62 | ||
| 4/7/2019 | Silicon Valley | 120 | ||
| 4/14/2019 | Radish Queen | 184 | ||
| 4/21/2019 | Dean Price | 240 | ||
| 4/28/2019 | Tampa | 305 | ||
| 5/5/2019 | 2012 | 379 | ||
| 5/12/2019 | end | end |
American democracy is beset by a sense of crisis. Seismic shifts during a single generation have created a country of winners and losers, allowing unprecedented freedom while rending the social contract,
Sunday, January 27, 2019
On 2/17 we start God Save Texas: By Lawrence Wright:
On 2/17 we start God Save Texas: By Lawrence Wright:
Please read until
See you Sunday!
Please read until
| chp | page | |||
| 2/17/2019 | 3 | 55 | ||
| 2/24/2019 | 6 | 139 | ||
| 3/3/2019 | 8 | 189 | ||
| 3/10/2019 | 10 | 255 | ||
| 3/17/2019 | 12 | 303 | ||
| 3/24/2019 | end | end |
See you Sunday!
Wednesday, January 9, 2019
Schedule for The Tangled Tree
Schedule for The Tangled Tree: A Radical New History of Life By David Quammen
We will read until
We will read until
| Pg | Part | |||
| 1/6/2019 | 35 | 2 | ||
| 1/13/2019 | 111 | 3 | ||
| 1/20/2019 | 163 | 4 | ||
| 1/27/2019 | 213 | 5 | ||
| 2/3/2019 | 300 | 6.5 | ||
| 2/10/2019 | end | end | ||
Subscribe to:
Posts (Atom)